Oulun Energia Sähköverkko: the spot electricity price in Oulu
In Oulu the basic fee is quoted per year, and the general transfer fee is among the lowest in Finland. The calculator turns both into an all-in price.
Checked by Radif Partners · Editorial policy · Method and sources
Oulun Energia Sähköverkko distributes electricity in the city of Oulu. Its price list applies from 1 January 2026 and quotes the basic fee in euros per year: €83.88 a year, or €6.99 a month, for a 3 × 25–63 A connection on general transfer, and €71.69 a year for smaller single-phase connections. The general transfer fee is 3.18 c/kWh including VAT. On the time-of-day product day energy (07:00–22:00) costs 2.69 c/kWh and night energy 1.63 c/kWh, with a basic fee of €20.33 a month. On the seasonal product the winter weekday rate (1 Nov – 31 Mar, 07:00–22:00) is 2.91 c/kWh and other time 1.95 c/kWh. The company says the winter weekday covers working days including Saturdays and holiday eves, so weekday public holidays count as other time: there are 6 of them in winter 2026–2027. For a house using 5,000 kilowatt-hours, Oulu ranks 9 of 72 networks from cheapest.
Average price 17 October 2026, all-in · Oulun Energia
9.79 c/kWh
range today 7.63–12.63 c/kWh
| Spot price incl. VAT | 3.18 c/kWh |
| Retailer margin | 0.51 c/kWh |
| Transfer fee | 3.18 c/kWh |
| Electricity tax and supply security fee | 2.92 c/kWh |
| Total, day average | 9.79 c/kWh |
| Cheapest quarter 05:45 | 7.63 c/kWh |
| Dearest quarter 17:00 | 12.63 c/kWh |
| Cheapest 2.00 h window starts 04:30 | 7.90 c/kWh |
| Monthly fees: network + retailer | €11.77 |
Exchange prices published for 17 October 2026, FI bidding zone, source Nord Pool.
Assumptions
Spot is the FI bidding-zone day-ahead price for the quarter, plus 25.5% VAT (also on negative prices). Transfer fee per the operator’s price list; time-of-day and seasonal windows, and how public holidays count, as worded in the operator’s price list, Finnish time. Electricity tax class I. Monthly fees are not in the per-kWh price. Method and sources
| Hour | Spot | All-in price |
|---|---|---|
| 00:00 | 2.34 | 8.94 |
| 01:00 | 2.54 | 9.15 |
| 02:00 | 2.40 | 9.01 |
| 03:00 | 2.25 | 8.86 |
| 04:00 | 1.61 | 8.21 |
| 05:00 | 1.15 | 7.76 |
| 06:00 | 1.53 | 8.13 |
| 07:00 | 1.43 | 8.03 |
| 08:00 | 1.98 | 8.58 |
| 09:00 | 2.69 | 9.30 |
| 10:00 | 3.05 | 9.66 |
| 11:00 | 3.57 | 10.18 |
| 12:00 | 4.30 | 10.91 |
| 13:00 | 4.45 | 11.06 |
| 14:00 | 4.45 | 11.06 |
| 15:00 | 4.55 | 11.16 |
| 16:00 | 4.57 | 11.18 |
| 17:00 | 4.88 | 11.49 |
| 18:00 | 4.48 | 11.09 |
| 19:00 | 4.31 | 10.92 |
| 20:00 | 3.71 | 10.31 |
| 21:00 | 3.48 | 10.09 |
| 22:00 | 3.46 | 10.06 |
| 23:00 | 3.27 | 9.88 |
Oulun Energia’s transfer products
| Product | Transfer fee | Basic fee, flat | Basic 3 × 25 A | Basic 3 × 35 A | Power fee/month |
|---|---|---|---|---|---|
| Yleissähkö | 3.180 c/kWh | €5.97 | €6.99 | €6.99 | – |
| Aikasähkö | day 2.690 c/kWh · night 1.630 c/kWh | €20.33 | €20.33 | €25.99 | – |
| Kausisähkö | winter weekday 2.910 c/kWh · other 1.950 c/kWh | €25.99 | €25.99 | €35.48 | – |
The calculator’s basic fees are Oulun Energia’s annual fees divided by twelve. On general transfer all 3 × 25–63 A connections are one group, so a larger main fuse does not raise the price. On the time-of-day and seasonal products the basic fee rises with the fuse. The time bands are published in the company’s price list and product page.
Annual cost for three users
| User | Yleissähkö | Aikasähkö | Kausisähkö |
|---|---|---|---|
| Flat, 2,000 kWh | €135 | €290 | €355 |
| House 3 × 25 A, 5,000 kWh | €243 | €359 | €420 |
| Electric heating 3 × 25 A, 18,000 kWh | €656 | €657 | €705 |
Transfer for an electrically heated house stays moderate in Oulu on every product because the transfer fees are low. The energy price and when you use power then matter more, and the spot versus fixed comparison is worth running on your own consumption.
Northern winter and the spot price
Oulu’s heating season is long, and in hard frost consumption rises across Finland. The spot price can climb just when heating uses most, and cheap transfer does not protect against that. The electricity bill calculator shows a monthly bill at different spot prices.