Spot electricity price by month: averages and the full price
A month’s average tells you what spot electricity has cost. The calculator adds transfer and taxes for your own operator.
Checked by Radif Partners · Editorial policy · Method and sources
The Finnish bidding-zone spot price averaged 7.15 c/kWh including VAT in the latest completed month, 2026-09. The last twelve months averaged 7.07 c/kWh. The dearest month in the period was 2026-02 at 17.21 c/kWh and the cheapest 2026-07 at 1.93 c/kWh. The spot price is not what consumers pay, though: on Helen Sähköverkko’s general transfer the all-in price adds transfer of 4.72 c/kWh, electricity tax of 2.9179 c/kWh and the retailer’s margin, so the latest month’s all-in price was 15.30 c/kWh. In Järvi-Suomen Energia’s area the same spot price meant 16.07 c/kWh. Choose your operator and contract below and the table shows each month’s all-in price. The table also shows whether each figure comes from our quarter-hour archive or Nord Pool’s official monthly average.
Electricity price Sep 2026, all-in
15.30 c/kWh
| Spot incl. VAT | 7.15 c/kWh |
| Energy: spot + margin | 7.66 c/kWh |
| Transfer fee, month average | 4.72 c/kWh |
| Electricity tax | 2.92 c/kWh |
| 12-month average, all-in | 15.22 c/kWh |
| Monthly fees (not in the kWh price) | €11.31 |
Assumptions
The month’s spot is the FI bidding-zone average (our quarter-hour archive when the month is complete, otherwise Nord Pool’s monthly average), plus 25.5% VAT. A real spot bill depends on when you used power: the consumption-weighted price is usually a little above the simple average. Method and sources
| Month | Spot | All-in | |
|---|---|---|---|
| Sep 2026 | 7.15 | 15.30 | |
| Aug 2026 | 5.18 | 13.33 | |
| Jul 2026 | 1.93 | 10.08 | |
| Jun 2026 | 5.68 | 13.83 | |
| May 2026 | 6.64 | 14.79 | |
| Apr 2026 | 6.21 | 14.36 | |
| Mar 2026 | 3.49 | 11.64 | |
| Feb 2026 | 17.21 | 25.36 | |
| Jan 2026 | 14.72 | 22.87 | |
| Dec 2025 | 4.52 | 12.67 | |
| Nov 2025 | 6.02 | 14.16 | |
| Oct 2025 | 6.14 | 14.29 | |
| Sep 2025 | 5.24 | 13.38 | |
| Aug 2025 | 6.95 | 15.09 | |
| Jul 2025 | 3.03 | 11.18 | |
| Jun 2025 | 2.33 | 10.48 | |
| May 2025 | 2.28 | 10.42 | |
| Apr 2025 | 5.99 | 14.14 | |
| Mar 2025 | 5.96 | 14.11 | |
| Feb 2025 | 5.93 | 14.08 | |
| Jan 2025 | 6.63 | 14.78 |
Monthly spot prices
| Month | Spot incl. VAT | Source |
|---|---|---|
| 2026-09 | 7.15 c/kWh | quarter-hour archive |
| 2026-08 | 5.18 c/kWh | Nord Pool monthly average |
| 2026-07 | 1.93 c/kWh | Nord Pool monthly average |
| 2026-06 | 5.68 c/kWh | Nord Pool monthly average |
| 2026-05 | 6.64 c/kWh | Nord Pool monthly average |
| 2026-04 | 6.21 c/kWh | Nord Pool monthly average |
| 2026-03 | 3.49 c/kWh | Nord Pool monthly average |
| 2026-02 | 17.21 c/kWh | Nord Pool monthly average |
| 2026-01 | 14.72 c/kWh | Nord Pool monthly average |
| 2025-12 | 4.52 c/kWh | Nord Pool monthly average |
| 2025-11 | 6.02 c/kWh | Nord Pool monthly average |
| 2025-10 | 6.14 c/kWh | Nord Pool monthly average |
| 2025-09 | 5.24 c/kWh | Nord Pool monthly average |
| 2025-08 | 6.95 c/kWh | Nord Pool monthly average |
| 2025-07 | 3.03 c/kWh | Nord Pool monthly average |
| 2025-06 | 2.33 c/kWh | Nord Pool monthly average |
| 2025-05 | 2.28 c/kWh | Nord Pool monthly average |
| 2025-04 | 5.99 c/kWh | Nord Pool monthly average |
| 2025-03 | 5.96 c/kWh | Nord Pool monthly average |
| 2025-02 | 5.93 c/kWh | Nord Pool monthly average |
| 2025-01 | 6.63 c/kWh | Nord Pool monthly average |
The table shows exchange prices with VAT only. The calculator above adds your chosen operator’s transfer fee as a monthly average, electricity tax and the margin, or replaces them with a fixed price, and shows the all-in price and monthly fees.
All-in versus spot price
When the spot price is low, transfer and tax are most of the all-in price and the differences between networks stand out. In the latest month the all-in price in Helsinki and in the Lakeland differed by 0.77 c/kWh although the spot price was exactly the same. In an expensive winter month the spot share grows and network differences shrink in relative terms.
Monthly price and your own bill
On a spot contract your retailer’s bill is the sum of your use times each hour’s or quarter’s price. With even use, the bill’s average is close to the monthly average. Work out your own month in the electricity bill calculator and compare contract types in the spot or fixed calculator. Tomorrow’s prices are on the tomorrow page.