PKS Sähkönsiirto: spot electricity in North Karelia
PKS Sähkönsiirto’s price list changed in August 2026. The calculator uses the new prices and adds them to every quarter hour.
Checked by Radif Partners · Editorial policy · Method and sources
PKS Sähkönsiirto distributes electricity across much of North Karelia and nearby areas. Its newest price list took effect on 1 August 2026, the most recent in the calculator. Single-rate general transfer costs 5.46 c/kWh per kilowatt-hour including VAT, and the basic fee for a 3 × 25 A house is €42.00 a month. Single-phase connections of residents in flats and terraced houses, and connections with at least five sites, have their own lower basic fees. PKS quotes transfer prices to three decimals and also shows the sum of transfer and electricity tax. The all-in spot price on single-rate general transfer averages 12.08 c/kWh today. The calculator is preset to PKS’s single-rate transfer for a house. Switch to the day-night or seasonal product and your own contract to see every quarter hour’s all-in price and the day’s cheapest window.
Average price 17 October 2026, all-in · PKS Sähkönsiirto
12.08 c/kWh
range today 9.91–14.91 c/kWh
| Spot price incl. VAT | 3.18 c/kWh |
| Retailer margin | 0.51 c/kWh |
| Transfer fee | 5.46 c/kWh |
| Electricity tax and supply security fee | 2.92 c/kWh |
| Total, day average | 12.08 c/kWh |
| Cheapest quarter 05:45 | 9.91 c/kWh |
| Dearest quarter 17:00 | 14.91 c/kWh |
| Cheapest 2.00 h window starts 04:30 | 10.18 c/kWh |
| Monthly fees: network + retailer | €46.78 |
Exchange prices published for 17 October 2026, FI bidding zone, source Nord Pool.
Assumptions
Spot is the FI bidding-zone day-ahead price for the quarter, plus 25.5% VAT (also on negative prices). Transfer fee per the operator’s price list; time-of-day and seasonal windows, and how public holidays count, as worded in the operator’s price list, Finnish time. Electricity tax class I. Monthly fees are not in the per-kWh price. Method and sources
| Hour | Spot | All-in price |
|---|---|---|
| 00:00 | 2.34 | 11.23 |
| 01:00 | 2.54 | 11.43 |
| 02:00 | 2.40 | 11.29 |
| 03:00 | 2.25 | 11.14 |
| 04:00 | 1.61 | 10.50 |
| 05:00 | 1.15 | 10.04 |
| 06:00 | 1.53 | 10.42 |
| 07:00 | 1.43 | 10.32 |
| 08:00 | 1.98 | 10.87 |
| 09:00 | 2.69 | 11.58 |
| 10:00 | 3.05 | 11.94 |
| 11:00 | 3.57 | 12.46 |
| 12:00 | 4.30 | 13.19 |
| 13:00 | 4.45 | 13.34 |
| 14:00 | 4.45 | 13.34 |
| 15:00 | 4.55 | 13.44 |
| 16:00 | 4.57 | 13.46 |
| 17:00 | 4.88 | 13.77 |
| 18:00 | 4.48 | 13.37 |
| 19:00 | 4.31 | 13.20 |
| 20:00 | 3.71 | 12.60 |
| 21:00 | 3.48 | 12.37 |
| 22:00 | 3.46 | 12.35 |
| 23:00 | 3.27 | 12.16 |
New price list from 1 August 2026
| Product | Transfer fee | Basic fee, flat | Basic 3 × 25 A | Basic 3 × 35 A | Power fee/month |
|---|---|---|---|---|---|
| Yleissiirto Yksiaika | 5.463 c/kWh | €34.58 | €42.00 | €65.62 | – |
| Yleissiirto Päivä-yö | day 5.837 c/kWh · night 2.279 c/kWh | €61.84 | €61.84 | €90.42 | – |
| Yleissiirto Vuodenaika | winter weekday 7.491 c/kWh · other 2.323 c/kWh | €61.84 | €61.84 | €90.42 | – |
PKS’s three fuse-based products have two basic fee levels: a lower one for single-rate general transfer and a higher one for the day-night and seasonal products. Day-night daytime runs Monday to Sunday 07:00–22:00, and the control service switches night power on between 22:00 and 23:00.
Annual comparison of the three products
| User | Yleissiirto Yksiaika | Yleissiirto Päivä-yö | Yleissiirto Vuodenaika |
|---|---|---|---|
| Flat, 2,000 kWh | €524 | €832 | €812 |
| House 3 × 25 A, 5,000 kWh | €777 | €967 | €916 |
| Electric heating 3 × 25 A, 18,000 kWh | €1,487 | €1,552 | €1,399 |
On the day-night product night transfer is 3.56 c/kWh cheaper than day, with a 3 × 25 A basic fee of €61.84 a month. By our calculation it overtakes the single-rate product at about 24,800 kilowatt-hours a year with winter-heavy use spread evenly over the day.
For spot customers in North Karelia
PKS’s transfer fee is among the higher ones in the calculator, so transfer and tax weigh heavily in the all-in price even when spot is cheap. In central Joensuu, though, the operator is Caruna Espoo, whose prices are clearly lower. Check your operator by postcode and compare all networks.